Tassie Taste F/Cream Milk 2L
$3.75
each
$1.88 per litre
Ingredients
Milk.
Storage Instructions
Keep refrigerated below 4°C. Store upright after opening.
Allergens
Milk
Nutrition Information
Servings Per Packet
8
Serving Size
250mL
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 648kJ | 259kJ |
| Protein | 8.5g | 3.4g |
| Fat, Total | 8.5g | 3.4g |
| - Saturated | 5.8g | 2.3g |
| Carbohydrate | 11.0g | 4.4g |
| - Sugars | 11.0g | 4.4g |
| Dietary Fibre | Value not available | Value not available |
| Sodium | 110mg | 44mg |
*All values are considered to be average