Ashgrove Milk Full Cream 3L
$7.20
each
$2.40 per litre
Ingredients
PASTEURISED AND HOMOGENISED FULL CREAM COW'S MILK
Allergens
Milk
Nutrition Information
Servings Per Packet
12
Serving Size
250mL
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 693kJ | 277kJ |
| Protein | 8.3g | 3.3g |
| Fat, Total | 9.5g | 3.8g |
| - Saturated | 6.8g | 2.7g |
| Carbohydrate | 11.8g | 4.7g |
| - Sugars | 11.3g | 4.5g |
| Dietary Fibre | Value not available | Value not available |
| Sodium | 88mg | 35mg |
*All values are considered to be average