Ashgrove Milk Non Homogenised 2L
was $5.45
$5.20
each
$2.60 per litre
save
25c
25c
Ingredients
PASTEURISED FULL CREAM COW'S MILK.
Allergens
Milk
Nutrition Information
Servings Per Packet
8
Serving Size
250ml
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 693kJ | 277kJ |
| Protein | 8.3g | 3.3g |
| Fat, Total | 9.5g | 3.8g |
| - Saturated | 6.8g | 2.7g |
| Carbohydrate | 11.8g | 4.7g |
| - Sugars | 11.3g | 4.5g |
| Dietary Fibre | Value not available | Value not available |
| Sodium | 88mg | 35mg |
*All values are considered to be average